| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Array Element |
| Configuration | 3-way |
| System Continuous Power | LF: 700 W / MHF: 150 W |
| System Programme Power | LF: 1400 W / MHF: 300 W |
| System Peak Power | LF: 2800 W / MHF: 600 W |
| Max SPL @ 1m | 140 dB |
| Freq Range (-10 dB) | 40 Hz – 25 kHz |
| Freq Response (+/-3 dB) | 58 Hz – 20 KHz |
| IP Certification | None |
| Driver Brand | B&C |
| LF Driver Size | 2 x 8" |
| LF Magnet Material | NdFeB |
| LF Frame Material | Aluminium |
| LF Voice Coil Size | 2.5” |
| MF Driver Type | Compression Driver - Coaxial |
| MF Voice Coil Size | 3" |
| HF Driver Type | Compression Driver - Coaxial |
| HF Voice Coil Size | 2" |
| HF Diaphragm Material | HT Polymer |
| HF Exit Size | 1.4" |
| HF Nominal Coverage (H x V) | 110° x 10° |
| Vertical Splay Angle Range | 0°-10° in 1 degree step |
| Preset | Yes |
| Input Connector | 2 x speakON NL4 (2 rear) |
| Waveguide Type | EVO-FLOW |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Powder Coated Perforated Steel |
| Finish | Black Tough-Tone |
| Handles | 1 side (2 pcs) + 2 back |
| Deployment | Flying, Ground |
| Pole Mount | None |
| Rigging | Yes |
| Integral Rigging | 3 Points |
| Sensitivity 2.83v / 1m | 112 dB |
| System Rated Impedance | LF: 8 Ω / MHF: 8 Ω |
| Crossover Frequency | 500 Hz |
| Recommended HPF = BW 18 dB/OCT. | 55 Hz |
| Included Accessory | User Manual |
| Unpacked - Front Height (mm) | 269.6 |
| Unpacked - Rear Height (mm) | 194.2 |
| Unpacked - Width Front (mm) | 790 |
| Unpacked - Width Rear (mm) | 790 |
| Unpacked - Depth (mm) | 430.7 |
| Packed - Height (mm) | 885 |
| Packed - Width Front (mm) | 526 |
| Packed - Width Rear (mm) | 526 |
| Packed - Depth (mm) | 341 |
| Weight - Nett (kg) | 33 |
| Weight - Gross (kg) | 36.0 |


