LANE PMX1202BT
12 CHANNEL MIXER
| General Specifications | Pmx-802bt | Pmx-1202bt | Pmx-1602bt | |
| Frequency Response | Input To Stereo Out | +0.5 Db / -1.5db (20 Hz To 40khz @ 1khz) | ||
| Total Harmonic Distortion (Thd+N) | Input To Stereo Out | <0.1% (1khz @ Full Power) | ||
| Signal To Noise Ratio (S/N Ratio) | -80db | |||
| Input Channels | Mono [Mic / Line] | 8 | 12 | 16 |
| Mono / Stereo [Mic / Line] | 0 | |||
| Stereo [Line] | 0 | |||
| Output Channels | Stereo Out | 2 | ||
| Monitor Out | 1 | |||
| Phones | 1 | |||
| Aux Send | 1 | |||
| Group Out | 0 | |||
| Input Channel Function | Gain (Mono) | -15db – 60db | ||
| Pad (Mono) | -20db | |||
| Eq High | 10khz ± 15db | |||
| Eq Mid | 2.5khz ± 15db | |||
| Eq Low | 60hz ± 15db | |||
| Peak Led (Mono) | ||||
| Internal Digital Effect | Input To Effect Volume | 0 -10db (@1khz) | ||
| Usb Audio Input | Usb 2.0 Version | |||
| Blue Tooth Audio Input | Blue Tooth 5.0 Version, 10 Meters Operation | |||
| Phantom Power Voltage | +48 V | |||
| Power Requirements | Ac 220v / 50 Hz Or Ac 110v/ 60hz | |||
| Power Consumption | 17w | 19w | 22w | |
| Dimensions (W X H X D) | 43x45x8cm | 56.5x45x8cm | 70x45x8cm | |
| Net Weight | 10kg | 11kg | 12kg | |
| Included Accessory | Power Cable, Manual | |||
| Operating Temperatures | 5 ℃ – 45℃ | |||


