Key Features
- 2000W RMS / 4000W Programme / 8000w Peak
- 148dB Max SPL
- 2 custom 18″ LF drivers
- Dual chamber
- Parallel and Discrete modes
- 4Ω impedance
- Proprietary enhanced Rhino Rock paint for a chip resistant finish
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.
Liquid error (sections/dbtfy-cart-goal line 68): comparison of String with 0 failed
Welcome to the new A&R Website!
*Always call to confirm stock availability before checkout*
Guaranteed safe & secure checkout
Key Features
Model Name | WLA-218BX |
---|---|
System Type | Passive |
Configuration | Dual 18″ Subwoofer |
Frequency Response (+/-3 dB) | 30-800 Hz |
Frequency Range (-10 dB) | 25-800 Hz |
Sensitivity 2.83V/1M | 109 dB |
Calculated Maximum SPL @1 Meter | 148 dB |
System Rated Impedance | 4 Ω |
Low Frequency Transducer | |
Size | 2 x 470 mm / 18″ |
Voice Coil Size | 102 mm / 4.0″ |
LF Magnet Material | Ferrite |
LF Frame Material | Aluminium |
Rated Impedance | 2 x 8 Ω |
LF Power re:AES2-2012 | 2 x 1000 W |
Nominal Impedance | 4 Ω |
Power | |
System AES (RMS) Power | 2000 watts |
System Programme Power | 4000 watts |
System Peak Power | 8000 watts |
Crossover Frequency | |
Input Connectors | 3 x speakON NL4 (speakON compatible) (2 rear, 1 front) |
Rigging | No |
Pole Mount | No |
Handles | 4 on Sides |
Enclosure | |
Cabinet Type | Rectangle |
Enclosure Material and finish | 18 mm plywood |
Colour Options | black paint |
Grille Material & Finish | steel |
Dimensions – Unpacked (mm / inches): | |
Height | 560 mm / 22.0″ |
Width Front | 1065 mm / 41.9″ |
Width Rear | 1065 mm / 41.9″ |
Depth | 756 mm / 29.8″ |
Dimensions – Packed (mm / inches): | |
Height | 638 mm / 25.1″ |
Width Front | 1138 mm / 44.8″ |
Width Rear | 1138 mm / 44.8″ |
Depth | 829 mm / 32.6″ |
Weight | |
Net Weight | 75.0 kg / 165 lbs |
Gross Weight | 87.7 kg / 192.9 lbs |