Description
Quad-channel touring precision—the CELTO SQ8800 offers 4× 1300W 8Ω / 4x 2200W 4Ω With refined control for critical applications. Designed for line arrays, multi-zone systems, and high-fidelity reinforcement. Higher slew rate (>60 V/µs) and damping (>800) deliver lightning transients and grip. MUSE® preamp and J-FET limiters preserve dynamics without aggression. The exclusive Virtual Class-A circuit reaches warmth and precision audiophile tonality. Robust SMPS with multiple transformers handles extreme loads effortlessly. NEUTRIK connectors throughout for professional-grade reliability. At 1U 6 kg, it combines brute force with touring practicality. The SQ8800 brings flagship performance to quad configurations.
Key Features
- 4× 1300W 8Ω / 4x 2200W 4Ω / 4x 2000W 2Ω (RMS)
- Benchmark grade performance with 0.015% THD and 108B SNR
- Incredibly light and compact 1U / 6kg / 281mm depth
- Runs cool with its 92% efficiency Class D output stage
- Audiophile sound with Virtual Class-A warmth and precision
- Zero-Attack J-FET limiters to eliminate unpleasant clipping
- Active PFC to work seamlessly from 90V to 260V AC
Technical specifications
| Channels | 4 |
| RMS Power 8Ω (per ch., EIA 1 kHz 1% THD) | 1300W |
| RMS Power 4Ω (per ch.) | 2200W |
| RMS Power 2Ω (per ch.) | 2000W |
| Bridge 8Ω | 2x 4400W |
| Bridge 4Ω | 2x 4000W |
| Frequency Response (-1 dB) | 10 – 25 000 Hz |
| Typical THD | < 0.03 % at 1W / < 0.09 % at half power |
| Signal to Noise Ratio (A-weighted) | > 107 dB |
| Crosstalk (1 kHz) | > 75 dB |
| Slew Rate | > 60 V/µs |
| Damping Factor (8Ω) | > 800 (internal) |
| Voltage Gain | 34 dB (50 times voltage) |
| Input Impedance | 20 kΩ balanced |
| Preamp | Ultra-low noise and distortion circuit with MUSE® Fine Gold capacitors and TrueRMS JFET VCA limiters |
| Output Stage / Class | Proprietary High-Speed High-Current 4th generation discrete Class D (92% efficiency) |
| Power Supply | Switch mode with active PFC (Universal AC input from 90 to 260V) |
| Cooling | Temperature regulated long life brush-less fans, front to back airflow |
| Power Connector | SEETRONIC PowerCon |
| Input Connectors | 4x Balanced NEUTRIK XLR |
| Output Connectors | 4 ×NEUTRIK SpeakON NL4MP |
| Dimensions (W×H×D) mm | 482×45×281 (1U) |
| Weight Net | 6 kg |
| series shortname | sseries |


