Description
Ultimate quad density—the CELTO SQ12000 unleashes 4× 1800W 8Ω / 4x 3000W 4Ω for the most demanding array drives. When maximum per-channel output in 1U is required, this is the answer. Ultra low depth chassis (421 mm) and only 10kg still accommodates extreme power reserves without compromise. The exclusive Virtual Class-A circuit reaches warmth and precision audiophile tonality.. Same audiophile circuit and protection as series, scaled for extreme duty. NEUTRIK SpeakON outputs ensure secure high-current delivery. For systems that refuse to run out of headroom. The SQ12000 redefines what's possible in compact quad amplification.
Key Features
- 4× 1800W 8Ω / 4x 3000W 4Ω / 4x 2600W 4Ω
- Benchmark grade performance with 0.015% THD and 108dB SNR
- Incredibly light and compact 1U / 10kg / 421mm depth
- Runs cool with its 92% efficiency Class D output stage
- Audiophile sound with Virtual Class-A warmth and precision
- Zero-Attack J-FET limiters to eliminate unpleasant clipping
- Active PFC to work seamlessly from 90V to 260V AC
Touring Engineered to endure
Technical specifications
| Channels | 4 |
| RMS Power 8Ω (per ch., EIA 1 kHz 1% THD) | 1800W |
| RMS Power 4Ω (per ch.) | 3000W |
| RMS Power 2Ω (per ch.) | 2600W |
| Bridge 8Ω | 2x 3000W |
| Bridge 4Ω | 2x 5200W |
| Frequency Response (-1 dB) | 10 – 25 000 Hz |
| Typical THD | < 0.03% at 1W / < 0.09% at half power |
| Signal to Noise Ratio (A-weighted) | > 108dB |
| Crosstalk (1 kHz) | > 75dB |
| Slew Rate | > 60 V/µs |
| Damping Factor (8Ω) | > 800 (internal) |
| Voltage Gain | 34 dB (50 times voltage) |
| Input Impedance | 20 kΩ balanced |
| Preamp | Ultra-low noise and distortion circuit with MUSE® Fine Gold capacitors and TrueRMS JFET VCA limiters |
| Output Stage / Class | Proprietary High-Speed High-Current 4th generation discrete Class D (92% efficiency) |
| Power Supply | Switch mode with active PFC (Universal AC input from 90 to 260V) |
| Cooling | Temperature regulated long life brush-less fans, front to back airflow |
| Power Connector | SEETRONIC PowerCon |
| Input Connectors | 4x Balanced NEUTRIK XLR |
| Output Connectors | 4x NEUTRIK SpeakON NL4MP |
| Dimensions (W×H×D) mm | 482×45×421 (1U) |
| Weight Net | 10 kg |
| series shortname | sseries |


