-
10'' Ultra compact Line source
-
Real 450W RMS power capacity
-
Tiny A3 paper size format
-
Unmatched Size/SPL ratio
-
Only 15kg / 33lbs
-
16 ohm (passive) for high power density
-
FIR + DynEQ Presets
-
Up to 24 speakers per array with 12 times safety
-
Touring grade Ruberrized PolyUrea black paint finish
--
| Speaker type | Coaxial Line source |
| Power Handling (AES standard) | 450W RMS / 1800W Peak |
| Nominal impedance | 16 ohms |
| Average sensitivity | 98dB / 1W / 1m |
| Maximum SPL (calculated) | 130dB RMS / 136dB Peak above 1kHz |
| Frequency response (-6dB with preset) | 95~22000Hz |
| Nominal directivity (-6dB) | 100° (H), Vertical is array dependant |
| Cabinet material | Outdoor grade Baltic Birch Plywood |
| Cabinet finish | Ruberrized PolyUrea Black coating, Acoustic PU foam behind Front grill |
| Floor monitor use | No |
| Flying hardware | Fully integrated, cable-free rigging, 36 positions Aluminum Yoke plate |
| Mounting hardware | Foldable yoke and Ø35mm adapter (optional) |
| LF | 10" coaxial CELTO AcoustiqueE 10CXN400LA with IsoTop waveguide |
| Woofer Chassis | Die Cast Aluminum |
| Woofer Voice coil diameter | 3" / 75mm |
| HF | CELTO Acoustique ACDN44 (in coaxial mounting) |
| HF RMS power (AES standard) | 80W above 1.2kHz |
| HF Exit | 1" / 25mm |
| HF Voice coil diameter | 1.7" / 44mm Silver loaded wire |
| HF Diaphragm | HSP Annular Ring Radiator |
| Crossover | 1.1kHz 2-way passive network |
| Connectors | Genuine NEUTRIK, 2pcs Speakon NL4MP with switch for 1+/-1 or 2+/2- input |
| Speaker size (HxWxD) | 280x420x390 mm |
| Speaker Weight | 15,5kg |
| Shipping information | 20.5kg 390x500x570 mm |
| Accessories | CCA10-SK (Skateboard flightcase) | CCA10-FR (Crossbow flying frame) | CCA10-FYOKE (Foldable Yoke) | CC10-ZBAG (padded bag with Zip) | CPC-70 (pole bar with crank) | CCA-MA (mounting adapter) |


